Interchange-plus, published, and itemized to the cent. Print this page and make anyone else match it line for line — most won't put their numbers in writing at all.
Retail, restaurants, services — businesses mainstream processors also want.
CBD, nutra, subscriptions, coaching, vape, telehealth and the rest of our list.
Prior termination, MATCH list, heavy chargebacks, offshore needs.
High-risk e-commerce tier, $85 average sale. Interchange varies with card mix — these use a typical 1.95% including network assessments.
| Monthly volume | Interchange + assessments | Northline margin | Per-transaction | Monthly fee | Total | Effective |
|---|---|---|---|---|---|---|
| $25,000 · 294 sales | $487.50 | $287.50 | $73.50 | $25 | $873.50 | 3.49% |
| $75,000 · 882 sales | $1,462.50 | $862.50 | $220.50 | $25 | $2,570.50 | 3.43% |
| $250,000 · 2,941 sales | $4,875.00 | $2,000.00 (0.80%) | $735.25 | $0 waived | $7,610.25 | 3.04% |
Your interchange line is a pass-through — we make $0 on it, and your statement shows it separately so you can check.
| Fee | Northline | Industry habit |
|---|---|---|
| Application / setup | $0 | $99–$500 |
| Monthly account | $15–$25 · waived past $100k/mo | $10–$45 |
| Gateway | Included | $10–$30/mo |
| PCI compliance | Included | $99/yr + $19.95/mo "non-compliance" |
| Statement / batch | $0 | $5–$15/mo + 10–30¢/batch |
| Chargeback | $25 per dispute | $25–$45 (up to $100) |
| Retrieval request | $15 | $15–$25 |
| ACH reject | $25 | $25–$35 |
| Early termination | $0 — month to month | $295–$595 + liquidated damages |
| Rolling reserve | Only if bank-required · 5–10% · written release schedule | 5–10%, terms often verbal |
| Fees not on this list | Don't exist | "See section 14(c)" |
Newer high-risk accounts sometimes carry a 5–10% rolling reserve while the bank builds trust in your chargeback profile. Rolling means month 1's hold releases in month 7, month 2's in month 8 — and we put the percentage, period, and release dates in your agreement.
"2.49%!" — until the rate review clause kicks in at month three. Interchange-plus can't do this: our markup is a fixed line in your agreement.
Free hardware, financed by a 3-year contract with liquidated damages if you leave. Our accounts are month to month; hardware is priced as hardware.
$99/yr "compliance" plus $19.95/mo "non-compliance" for not filling in a questionnaire nobody showed you. PCI is included here — we walk you through the questionnaire on onboarding.
A reserve that appears after approval, with terms that live in a rep's inbox. Reserve terms here are in the agreement before you sign, or they don't exist.